| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £2,158,673 | £1,956,341 | £1,630,202 | £1,743,322 | £1,493,116 | £1,454,319 | £15,038 | £2,135 |
| Cash | £6,537 | £11,232 | £221,755 | £317,318 | £466,956 | £63,844 | £80,364 | £37,025 |
| Current assets | £296,471 | £287,387 | £366,938 | £646,423 | £600,463 | £288,426 | £206,154 | £59,687 |
| Fixed assets | £8,100,000 | £6,086,968 | £3,224,774 | £2,095,057 | £1,961,675 | £1,953,062 | — | — |
| Creditors | £410,886 | £567,377 | £456,139 | £190,158 | £213,022 | £171,169 | £191,116 | £57,552 |
| Employees | 3 | 3 | 3 | 2 | 2 | 2 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch